Round Braided Shunts
Write us for info
Print
- Pressed copper connectors, tin coated or silver coated on request
- Single wire 0,20 standard 0,10 on request
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Red Copper | Tinned Copper | Section mm² | A mm. | B mm. | S mm. | L mm. | Ø Hole D.mm. | Terminal Drill | Ampacity |
COR 75.020-200.30 | COS 75.020-200.30 | 75 | 30 | 30 | 5,2 | 200 | 11 | W1 | 300 |
COR 100.020-250.30 | COS 100.020-250.30 | 100 | 30 | 30 | 6,0 | 250 | 11 | W1 | 370 |
COR 150.020-300.35 | COS 150.020-300.35 | 150 | 35 | 35 | 7,5 | 300 | 13 | W1 | 480 |
CCS 150.020-300.35 | 150 | 35 | 35 | 7,5 | 300 | 13 | W1 | 480 | |
CCS 200.020-300.40 | 200 | 40 | 40 | 8,3 | 300 | 13 | W1 | 610 | |
CCS 250.020-300.40 | 250 | 40 | 40 | 10,0 | 300 | 13 | W1 | 700 | |
CCS 300.020-400.40 | 300 | 40 | 40 | 10,6 | 400 | 13 | W1 | 780 | |
CCR 300.010-400.40 | 300 | 40 | 40 | 10,6 | 400 | 13 | W1 | 780 | |
CCR 400.010-400.50 | 400 | 50 | 50 | 12,0 | 400 | 13 | W1 | 950 | |
CCR 500.010-500.50 | 500 | 50 | 50 | 16,0 | 500 | 13 | W1 | 1100 | |
CCR 600.010-500.50 | 600 | 50 | 50 | 17,5 | 500 | 13 | W1 | 1250 | |
CCS 2x150.020-400.40 | 300 | 40 | 40 | 10,6 | 400 | 13 | W1 | 900 | |
CCS 2x200.020-400.50 | 400 | 50 | 50 | 12,0 | 400 | 13 | W1 | 1150 | |
CCS 2x250.020-500.50 | 500 | 50 | 50 | 16,0 | 500 | 13 | W1 | 1300 | |
CCS 2x300.020-500.60 | 600 | 60 | 60 | 17,5 | 500 | 13 | W1 | 1450 | |
CCS 4x150.020-400.80 | 600 | 80 | 80 | 12,5 | 400 | 13 | W4 | 1500 | |
CCS 4x200.020-400.80 | 800 | 80 | 80 | 15,5 | 400 | 13 | W4 | 1650 | |
CCS 4x250.020-500.100 | 1000 | 100 | 100 | 16,5 | 500 | 13 | W5 | 1850 | |
CCS 4x300.020-500.120 | 1200 | 120 | 120 | 16,5 | 500 | 13 | W7 | 2100 | |
Widths, lenghts, sections and bores are not included in table above, they are provided at request.